











Wazeer Begum Bicycles
Kukirin A1 Electric Scooter - 2025 New version 48V 13Ah 800W
AED 1,950AED 2,450Sale
Quantity
1
- Same-day delivery in Dubai
- Cash on delivery
- Service in our own Dubai workshop
Same-day delivery across Dubai on in-stock items, cash on delivery available. Returns accepted on unused items — see our Returns & Refunds policy.
Service, spare parts and battery work are handled in our own Dubai workshop. Ask us on WhatsApp about warranty for this model.
Kukirin A1 Electric Scooter - 2025 New version 48V 13Ah 800W
45km Range | Speed 45kmh |
Description
| Model | KuKirin A1 | Measurement reference standard(note:unit) | ||
| Packing info | Packing size | 1170*250*620mm | Packing box size(mm) | |
| Product basic parameter | Weight | Product G.W | 29.5±0.5kg | Total weight of product and canton(kg) |
| Product N.W | 25.5±0.5kg | Scooter weight(kg) | ||
| Size | Expend size | 1154*580*1298mm | L*W*H(mm) | |
| Fold size | 1154*580*535mm | L*W*H(mm) | ||
| Handlebar size | 580mm | Diameter(mm) | ||
| Pedal to Handlebar size | 510*220mm | L*W(mm) | ||
| Chassis height | 990mm | Pedal to highest handlebar distance(mm) | ||
| Pedal size | 160mm | No load,height from chassis to ground floor(mm) | ||
| Max Load | 120kg | kg | ||
| Speed | Max speed | 45km/h | 65KG load,Max speed(km/h) | |
| 1st、2nd、3rd(speed limit) | 1档:15 、2档:20 、3档:25 | Max speed under speed limit mode(km/h) | ||
| 1st、2nd、3rd(65kg Load) | 1档:20 、2档:30 、3档:45 | Max speed of 65KG load(km/h) | ||
| Mileage | Middle speed mileage(65kg Load) | ≤45km | Full power,until to stop(km) | |
| Performance | Climbing ability | ≤20° slope | 65KG load,Max climbing ability(°) | |
| Brake system | Front and rear disc brakes + power-off brake | Disc brake, electronic brake, other | ||
| Brake distance | 6-8m | Maximum speed braking stopping distance(m) | ||
| Waterproof level | IPX4 | IP | ||
| Material | Frame material | Steel Frame | ||
| Motor | Motor type | Brushless DC Hub Motor | (Integrated/split/other hub motor) | |
| Voltage | 48V | V | ||
| Acclerate mode | Sine Wave | (Sine wave/square wave/dual modes) | ||
| Power date | Rated power | 800W | W | |
| Instantaneous maximum power | 1000W | W | ||
| Rated speed | 1100rpm | rpm or r/min | ||
| Max output torque | 25N.m | N·m | ||
| Battery | Model | 18650 Li-battery | ||
| Voltage | 48V | V | ||
| Capacity | Single cell capacity | 2600mAh | mAh | |
| Battery pack capacity | 13Ah | Ah | ||
| Standard power consumption KW.H | 0.624kW·h | kW·h | ||
| Battery protect system | BMS | |||
| Charger | Input voltage | 100~240V/50~60Hz | VAC | |
| Input current | 2.5A | A | ||
| Output voltage | 54.6V | VDC | ||
| Output current | 2A | A | ||
| Charging time | 7-8h | h | ||
| Shock absorber system | Front shock absorber | Glue filling shock absorption | (Spring shock absorption/Hydraulic damping shock absorption/other) | |
| Rear shock absorber | Glue filling shock absorption | (Spring shock absorption/Hydraulic damping shock absorption/other) | ||
| Light System | Headlight type | LED | Light source | |
| Headlight power | 1.7W | W | ||
| Headlight illumination angle | adjustable | Illumination angle width(°) | ||
| Headlight irradiation area | 6㎡ | The maximum area of normal projection onto the ground(㎡) | ||
| Turn light | Yes | |||
| Taillight | Yes(Steady light, high light when braking) | |||
| Tire | Size | 10in | Out tire size( in) Note:1 in = 25.4 mm | |
| Type | Vacuum tire | Off road/Honeycomb/Vacuum/Pneumatic tire:(Road tires, off-road tires) | ||
| Optimum tire pressure | 330-360kPa (48-53psi) | kPa/psi | ||
| Disc brake disc | Outer diameter | 140mm | Diameter(mm) | |
| Thread hole diameter | M6 | (mm) | ||
| Instrument | Type | LED | LED/LCD/OLED | |
| Instrument material | Instrument case ABS | |||
| Size | 80*50mm | L*W(mm) | ||
| Show content | Speed, battery level, cruise control, speed mode, start mode, headlight icon, mileage unit mode, etc. | Please refer to the instrument manual for details. | ||
| Function setting | (1)Button: Insert the key into the ignition switch hole, turn the key clockwise to the start position, and then press and hold the power button to turn on the device. After turning on the device, short press the power button once to adjust the gear position. Short press three times in a row to enter the menu setting interface, and long press to turn off the device. Light button: Short press to switch the instrument display data, and long press to turn on the headlights, LOGO, and taillights. (2)Menu settings: After short pressing the power button three times in a row to enter the menu settings interface, the instrument will display P1, P5, P6, P8, PA, PB, and PC, which respectively represent: P1 for kilometer/mile selection setting; P5 for cruise and no cruise selection setting; P6 for non-zero start and zero start selection setting; P8 for automatic sleep time setting; PA for starting force setting; PB for braking force setting; PC for total mileage clearing setting. (3)Speed limit mode setting: Squeeze the brake lever and double-click the power button at the same time to enter speed limit mode. |
Please refer to the instrument manual for details. | ||
| Packing list | Charger*1, Instruction manual*1, Allen wrench*2, Pole screws*4, Desiccant*2, Key*2 | without electric scooter | ||
✅Warranty - 1 Year For The Motor
✅ Why buy from us | we offer
✅ Fast Shipping
Free fast local delivery from Dubai warehouse within 1-5 business days
✅ Guaranteed Durability
Longer, better, safer Assure you of reliability Rest is riding joy.
✅ Genuine Value
The best quality design at the fairest price, we’ve made it an everyday thing.
✅ Responsive Support
we are available 24/7 we solve any issues regarding online purchases Your satisfaction is our No.1 priority.
Shop by category
Browse the rest of the range.
If you are looking for a shop that combines technical expertise with genuine integrity, this is the place to go. The team at Wazeer Begum Bicycles is professional, fast, and, above all, honorable.
WF
Waleed Fakhry
Google review · Al Quoz Mall
Excellent and prompt service. I came in with a boxed bike that needed assembly, and the team was incredibly helpful. Without any hesitation, they quickly set everything up and got it ready.
EE
Enaz Ebrahim
Google review · Al Quoz Mall
Great experience buying my KUGOO M111 from Wazeer Begum Bicycles. Special thanks to Ms. Anne for her excellent support, polite smile, and friendly way of explaining everything clearly.
MA
Mohammad Abdullah
Google review · Al Quoz Mall
If you are looking for a shop that combines technical expertise with genuine integrity, this is the place to go. The team at Wazeer Begum Bicycles is professional, fast, and, above all, honorable.
WF
Waleed Fakhry
Google review · Al Quoz Mall
Excellent and prompt service. I came in with a boxed bike that needed assembly, and the team was incredibly helpful. Without any hesitation, they quickly set everything up and got it ready.
EE
Enaz Ebrahim
Google review · Al Quoz Mall
Great experience buying my KUGOO M111 from Wazeer Begum Bicycles. Special thanks to Ms. Anne for her excellent support, polite smile, and friendly way of explaining everything clearly.
MA
Mohammad Abdullah
Google review · Al Quoz Mall
Great at home service. Professional, reliable, quick. Communication via WhatsApp was easy and fast. Best price compared to similar service providers.
JW
Jaclyn Winter
Google review · DIP-1
The boys from Wazeer Begum Bicycle always come to my rescue whenever the bikes need a new tire or the scooter a new battery. And they deliver a great job at fair prices.
PD
Pernille Dybmose
Google review · DIP-1
We celebrated after purchasing my new scooter, as it is part of Philippine culture. The service was excellent.
JP
Joseph Pantaleon
Google review · DIP-1
Great at home service. Professional, reliable, quick. Communication via WhatsApp was easy and fast. Best price compared to similar service providers.
JW
Jaclyn Winter
Google review · DIP-1
The boys from Wazeer Begum Bicycle always come to my rescue whenever the bikes need a new tire or the scooter a new battery. And they deliver a great job at fair prices.
PD
Pernille Dybmose
Google review · DIP-1
We celebrated after purchasing my new scooter, as it is part of Philippine culture. The service was excellent.
JP
Joseph Pantaleon
Google review · DIP-1
The best service in Dubai I've ever experienced so far! Such friendly staff, instant action, and really really really considerate.
AP
Ashwini Prasad
Google review · Eiffel Garden
Bought a Kukirin scooter from this place and it's awesome quality and price! April was so helpful and cooperative. This place is a hidden gem.
CD
Chetna S Dargan
Google review · Eiffel Garden
If you're looking for a reliable and affordable bike or scooter shop in Dubai, Wazeer Begum Bicycles is definitely worth checking out.
RG
Robin G
Google review · Eiffel Garden
The best service in Dubai I've ever experienced so far! Such friendly staff, instant action, and really really really considerate.
AP
Ashwini Prasad
Google review · Eiffel Garden
Bought a Kukirin scooter from this place and it's awesome quality and price! April was so helpful and cooperative. This place is a hidden gem.
CD
Chetna S Dargan
Google review · Eiffel Garden
If you're looking for a reliable and affordable bike or scooter shop in Dubai, Wazeer Begum Bicycles is definitely worth checking out.
RG
Robin G
Google review · Eiffel Garden

















